A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Broadus |
|---|---|---|
| Population | 148 | 470 |
| Elevation | 5,778 ft | 3,035 ft |
| County | Madison County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 79°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 20.1" | 14.9" |
| Annual Snowfall | 26.2" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $231,669 |
| Median Rent | $875/mo | $588/mo |
| Median Household Income | — | $54,792 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Glendive (145 mi) |
| Zip Code | 59755 | 59317 |
| School District | Virginia City Public Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Broadus: 7 sites
| Category | Virginia City | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 9 | 3 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
