A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Big Sky |
|---|---|---|
| Population | 148 | 3,591 |
| Elevation | 5,778 ft | 6,319 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 29°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 79°F | 76°F |
| July Avg Low | 54°F | 52°F |
| Annual Precipitation | 20.1" | 31.2" |
| Annual Snowfall | 26.2" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $1,784,845 |
| Median Rent | $875/mo | $1,712/mo |
| Median Household Income | — | $103,625 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Bozeman (44 mi) |
| Zip Code | 59755 | 59716 |
| School District | Virginia City Public Schools | Ophir School District |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Big Sky: 137 sites
| Category | Virginia City | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 1 | 3 |
| ⛺ Campground | 9 | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 11 | 19 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 8 | 18 |
| 🏛️ Museum | 9 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | 17 |
| 🏕️ Wilderness | 2 | 2 |
