A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Virginia City | Big Sandy |
|---|---|---|
| Population | 148 | 605 |
| Elevation | 5,778 ft | 2,700 ft |
| County | Madison County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 54°F | 62°F |
| Annual Precipitation | 20.1" | 14.1" |
| Annual Snowfall | 26.2" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $288,600 | $245,965 |
| Median Rent | $875/mo | $620/mo |
| Median Household Income | — | $58,083 |
| Access & Education | ||
| Nearest Airport | Bozeman (61 mi) | Havre (36 mi) |
| Zip Code | 59755 | 59520 |
| School District | Virginia City Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~40 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Virginia City: 72 sites | Big Sandy: 17 sites
| Category | Virginia City | Big Sandy |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 11 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 9 | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 2 | — |
