A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Denton |
|---|---|---|
| Population | 573 | 215 |
| Elevation | 3,819 ft | 3,602 ft |
| County | Pondera County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 15.3" | 19.3" |
| Annual Snowfall | 18.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $320,090 |
| Median Rent | $780/mo | $1,058/mo |
| Median Household Income | $44,432 | $57,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Great Falls (81 mi) |
| Zip Code | 59486 | 59430 |
| School District | Valier Public Schools | Denton Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Denton: 35 sites
| Category | Valier | Denton |
|---|---|---|
| ⛺ Campground | 3 | 17 |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 4 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
