A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Boulder |
|---|---|---|
| Population | 573 | 1,201 |
| Elevation | 3,819 ft | 4,908 ft |
| County | Pondera County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 14°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 57°F | 50°F |
| Annual Precipitation | 15.3" | 17.9" |
| Annual Snowfall | 18.0" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $339,694 |
| Median Rent | $780/mo | $692/mo |
| Median Household Income | $44,432 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Helena (32 mi) |
| Zip Code | 59486 | 59632 |
| School District | Valier Public Schools | Boulder Public Schools |
| Enrollment | ~130 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Boulder: 99 sites
| Category | Valier | Boulder |
|---|---|---|
| ⛺ Campground | 3 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 3 | 9 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 9 | 11 |
| 🏛️ Museum | 3 | 18 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
