A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Missoula |
|---|---|---|
| Population | 330 | 77,757 |
| Elevation | 4,633 ft | 3,215 ft |
| County | Madison County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 14.2" | 18.7" |
| Annual Snowfall | 15.0" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $547,072 |
| Typical Rent | — | $1,526/mo |
| Median Household Income | $52,292 | $65,329 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Missoula (7 mi) |
| Zip Code | 59754 | 59807 |
| School District | Twin Bridges Public Schools | Missoula County Public Schools |
| Enrollment | ~150 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Missoula: 208 sites
| Category | Twin Bridges | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 22 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 22 | 65 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 6 | 9 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 8 | 13 |
| 🏛️ Museum | 12 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | 8 |
| 🥾 Trailhead | 8 | 49 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
