A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Boulder |
|---|---|---|
| Population | 330 | 1,201 |
| Elevation | 4,633 ft | 4,908 ft |
| County | Madison County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 14.2" | 17.9" |
| Annual Snowfall | 15.0" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $339,694 |
| Median Rent | — | $692/mo |
| Median Household Income | $52,292 | $61,250 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Helena (32 mi) |
| Zip Code | 59754 | 59632 |
| School District | Twin Bridges Public Schools | Boulder Public Schools |
| Enrollment | ~150 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Boulder: 99 sites
| Category | Twin Bridges | Boulder |
|---|---|---|
| ⛺ Campground | 14 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 22 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 6 | 11 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 8 | 11 |
| 🏛️ Museum | 12 | 18 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 8 | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
