A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Billings |
|---|---|---|
| Population | 330 | 117,116 |
| Elevation | 4,633 ft | 3,123 ft |
| County | Madison County | Yellowstone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 40°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 84°F | 89°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 14.2" | 16.0" |
| Annual Snowfall | 15.0" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $384,994 |
| Typical Rent | — | $1,404/mo |
| Median Household Income | $52,292 | $71,855 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Billings (5 mi) |
| Zip Code | 59754 | 59101 |
| School District | Twin Bridges Public Schools | Billings Public Schools |
| Enrollment | ~150 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Billings: 49 sites
| Category | Twin Bridges | Billings |
|---|---|---|
| ⛺ Campground | 14 | 2 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 22 | 16 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 6 | 5 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 12 | 9 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | — | 1 |
