A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | St. Ignatius |
|---|---|---|
| Population | 985 | 768 |
| Elevation | 1,909 ft | 2,936 ft |
| County | Lincoln County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 24.2" | 21.9" |
| Annual Snowfall | 24.4" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $194,200 |
| Median Rent | $573/mo | $792/mo |
| Median Household Income | $36,641 | $50,781 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Missoula (33 mi) |
| Zip Code | 59935 | 59865 |
| School District | Troy Public Schools | St. Ignatius Public Schools |
| Enrollment | ~350 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | St. Ignatius: 143 sites
| Category | Troy | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 24 | 21 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | — | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
