A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Baker |
|---|---|---|
| Population | 985 | 1,780 |
| Elevation | 1,909 ft | 2,946 ft |
| County | Lincoln County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 24.2" | 17.6" |
| Annual Snowfall | 24.4" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $169,994 |
| Median Rent | $573/mo | $772/mo |
| Median Household Income | $36,641 | $78,971 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Glendive (71 mi) |
| Zip Code | 59935 | 59313 |
| School District | Troy Public Schools | Baker K-12 Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Baker: 5 sites
| Category | Troy | Baker |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 2 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
