A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | East Glacier |
|---|---|---|
| Population | 1,967 | 354 |
| Elevation | 3,825 ft | 4,852 ft |
| County | Broadwater County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 85°F | 74°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 15.2" | 25.0" |
| Annual Snowfall | 16.2" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $170,800 |
| Median Rent | $976/mo | $867/mo |
| Median Household Income | $70,774 | $37,500 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Kalispell (57 mi) |
| Zip Code | 59644 | 59434 |
| School District | Townsend Public Schools | East Glacier Park Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | East Glacier: 105 sites
| Category | Townsend | East Glacier |
|---|---|---|
| 🚣 Boat Launch | 2 | 2 |
| ⛺ Campground | 17 | 41 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 11 | 5 |
| 🏛️ Museum | 8 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | 17 |
| 👀 Viewpoint | 1 | 7 |
| 💧 Waterfall | 1 | 26 |
