A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Butte |
|---|---|---|
| Population | 1,989 | 34,494 |
| Elevation | 4,075 ft | 5,741 ft |
| County | Gallatin County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 28°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 57°F | 50°F |
| Annual Precipitation | 18.1" | 16.5" |
| Annual Snowfall | 18.7" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | $271,170 |
| Typical Rent | $1,263/mo | $1,341/mo |
| Median Household Income | $80,394 | $57,633 |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Butte (5 mi) |
| Zip Code | 59752 | 59701 |
| School District | Three Forks Public Schools | Butte Public Schools |
| Enrollment | ~500 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Butte: 92 sites
| Category | Three Forks | Butte |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 6 | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 26 | 12 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 13 | 13 |
| 🏛️ Museum | 10 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 14 | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
