A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Three Forks | Anaconda |
|---|---|---|
| Population | 1,989 | 9,421 |
| Elevation | 4,075 ft | 5,279 ft |
| County | Gallatin County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 57°F | 49°F |
| Annual Precipitation | 18.1" | 21.2" |
| Annual Snowfall | 18.7" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $535,753 | $280,297 |
| Median Rent | $1,263/mo | $661/mo |
| Median Household Income | $80,394 | $49,533 |
| Access & Education | ||
| Nearest Airport | Bozeman (25 mi) | Butte (30 mi) |
| Zip Code | 59752 | 59711 |
| School District | Three Forks Public Schools | Anaconda Public Schools |
| Enrollment | ~500 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Three Forks: 92 sites | Anaconda: 133 sites
| Category | Three Forks | Anaconda |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 6 | 19 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 26 | 8 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | 1 |
| 🏞️ Lake | 13 | 48 |
| 🏛️ Museum | 10 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 3 |
| 🥾 Trailhead | 14 | 9 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
