A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | Missoula |
|---|---|---|
| Population | 1,336 | 77,757 |
| Elevation | 2,562 ft | 3,215 ft |
| County | Sanders County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 29.5" | 18.7" |
| Annual Snowfall | 37.0" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $547,072 |
| Typical Rent | $575/mo | $1,526/mo |
| Median Household Income | $53,203 | $65,329 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Missoula (7 mi) |
| Zip Code | 59873 | 59807 |
| School District | Thompson Falls Public Schools | Missoula County Public Schools |
| Enrollment | ~450 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | Missoula: 208 sites
| Category | Thompson Falls | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 15 | 22 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 6 | 65 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 9 |
| ♨️ Hot Spring | 4 | 2 |
| 🏞️ Lake | 12 | 13 |
| 🏛️ Museum | 1 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 8 |
| 🥾 Trailhead | 4 | 49 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 2 | 2 |
| 🏕️ Wilderness | 1 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
