A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Thompson Falls | East Glacier |
|---|---|---|
| Population | 1,336 | 354 |
| Elevation | 2,562 ft | 4,852 ft |
| County | Sanders County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 85°F | 74°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 29.5" | 25.0" |
| Annual Snowfall | 37.0" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $373,766 | $170,800 |
| Median Rent | $575/mo | $867/mo |
| Median Household Income | $53,203 | $37,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (85 mi) | Kalispell (57 mi) |
| Zip Code | 59873 | 59434 |
| School District | Thompson Falls Public Schools | East Glacier Park Schools |
| Enrollment | ~450 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Thompson Falls: 53 sites | East Glacier: 105 sites
| Category | Thompson Falls | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 15 | 41 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 12 | 5 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 4 | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | 2 | 26 |
| 🏕️ Wilderness | 1 | — |
