A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Terry | Boulder |
|---|---|---|
| Population | 537 | 1,201 |
| Elevation | 2,251 ft | 4,908 ft |
| County | Prairie County | Jefferson County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 63°F | 50°F |
| Annual Precipitation | 14.2" | 17.9" |
| Annual Snowfall | 10.1" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,524 | $339,694 |
| Median Rent | — | $692/mo |
| Median Household Income | $36,154 | $61,250 |
| Access & Education | ||
| Nearest Airport | Glendive (40 mi) | Helena (32 mi) |
| Zip Code | 59349 | 59632 |
| School District | Terry Public Schools | Boulder Public Schools |
| Enrollment | ~120 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Terry: 8 sites | Boulder: 99 sites
| Category | Terry | Boulder |
|---|---|---|
| ⛺ Campground | 1 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 4 | 9 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 1 | 18 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
