A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Denton |
|---|---|---|
| Population | 896 | 215 |
| Elevation | 2,759 ft | 3,602 ft |
| County | Mineral County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 23.4" | 19.3" |
| Annual Snowfall | 27.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $320,090 |
| Median Rent | $682/mo | $1,058/mo |
| Median Household Income | $43,750 | $57,500 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Great Falls (81 mi) |
| Zip Code | 59872 | 59430 |
| School District | Superior Public Schools | Denton Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Denton: 35 sites
| Category | Superior | Denton |
|---|---|---|
| ⛺ Campground | 15 | 17 |
| 🐟 Fishing Access | 27 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 11 | 4 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | 1 |
