A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Butte |
|---|---|---|
| Population | 896 | 34,494 |
| Elevation | 2,759 ft | 5,741 ft |
| County | Mineral County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 28°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 23.4" | 16.5" |
| Annual Snowfall | 27.3" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $271,170 |
| Typical Rent | $682/mo | $1,341/mo |
| Median Household Income | $43,750 | $57,633 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Butte (5 mi) |
| Zip Code | 59872 | 59701 |
| School District | Superior Public Schools | Butte Public Schools |
| Enrollment | ~250 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Butte: 92 sites
| Category | Superior | Butte |
|---|---|---|
| ⛺ Campground | 15 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 12 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 11 | 13 |
| 🏛️ Museum | 1 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 9 | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | — | 1 |
