A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Superior | Bozeman |
|---|---|---|
| Population | 896 | 58,000 |
| Elevation | 2,759 ft | 4,826 ft |
| County | Mineral County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 56°F | 54°F |
| Annual Precipitation | 23.4" | 19.5" |
| Annual Snowfall | 27.3" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,467 | $703,092 |
| Typical Rent | $682/mo | $2,114/mo |
| Median Household Income | $43,750 | $79,903 |
| Access & Education | ||
| Nearest Airport | Missoula (51 mi) | Bozeman (10 mi) |
| Zip Code | 59872 | 59715 |
| School District | Superior Public Schools | Bozeman Public Schools |
| Enrollment | ~250 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Superior: 75 sites | Bozeman: 136 sites
| Category | Superior | Bozeman |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 15 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 32 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 11 | 16 |
| 🏛️ Museum | 1 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 9 | 16 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 2 | 16 |
| 🏕️ Wilderness | — | 1 |
