A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Conrad |
|---|---|---|
| Population | 301 | 2,318 |
| Elevation | 3,363 ft | 3,510 ft |
| County | Toole County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 36°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 79°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 14.0" | 13.4" |
| Annual Snowfall | 15.7" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $240,496 |
| Median Rent | $1,042/mo | $888/mo |
| Median Household Income | $80,938 | $47,348 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Great Falls (65 mi) |
| Zip Code | 59842 | 59425 |
| School District | Sunburst Public Schools | Conrad Public Schools |
| Enrollment | ~60 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Conrad: 27 sites
| Category | Sunburst | Conrad |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 9 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 1 | 1 |
