A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sunburst | Billings |
|---|---|---|
| Population | 301 | 117,116 |
| Elevation | 3,363 ft | 3,123 ft |
| County | Toole County | Yellowstone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 40°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 79°F | 89°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 14.0" | 16.0" |
| Annual Snowfall | 15.7" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,600 | $384,994 |
| Typical Rent | $1,042/mo | $1,404/mo |
| Median Household Income | $80,938 | $71,855 |
| Access & Education | ||
| Nearest Airport | Great Falls (120 mi) | Billings (5 mi) |
| Zip Code | 59842 | 59101 |
| School District | Sunburst Public Schools | Billings Public Schools |
| Enrollment | ~60 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Sunburst: 15 sites | Billings: 49 sites
| Category | Sunburst | Billings |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 16 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 5 |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 1 | 9 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 4 |
| 👀 Viewpoint | — | 1 |
