A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Thompson Falls |
|---|---|---|
| Population | 1,337 | 1,336 |
| Elevation | 3,317 ft | 2,562 ft |
| County | Ravalli County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 25°F | 21°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 26.9" | 29.5" |
| Annual Snowfall | 23.8" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $373,766 |
| Median Rent | $1,013/mo | $575/mo |
| Median Household Income | $52,745 | $53,203 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Kalispell (85 mi) |
| Zip Code | 59870 | 59873 |
| School District | Stevensville Public Schools | Thompson Falls Public Schools |
| Enrollment | ~900 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Thompson Falls: 53 sites
| Category | Stevensville | Thompson Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 15 |
| 📍 Disc Golf | 6 | 1 |
| 🐟 Fishing Access | 43 | 6 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 37 | 12 |
| 🏛️ Museum | 13 | 1 |
| 🌲 National Forest | 2 | — |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 3 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 65 | 4 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 4 | 2 |
| 🏕️ Wilderness | 3 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
