A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Sunburst |
|---|---|---|
| Population | 1,337 | 301 |
| Elevation | 3,317 ft | 3,363 ft |
| County | Ravalli County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 32°F |
| January Avg Low | 25°F | 16°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 26.9" | 14.0" |
| Annual Snowfall | 23.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $135,600 |
| Median Rent | $1,013/mo | $1,042/mo |
| Median Household Income | $52,745 | $80,938 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Great Falls (120 mi) |
| Zip Code | 59870 | 59842 |
| School District | Stevensville Public Schools | Sunburst Public Schools |
| Enrollment | ~900 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Sunburst: 15 sites
| Category | Stevensville | Sunburst |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 2 |
| 📍 Disc Golf | 6 | — |
| 🐟 Fishing Access | 43 | — |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 37 | 9 |
| 🏛️ Museum | 13 | 1 |
| 🌲 National Forest | 2 | — |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 3 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 65 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 3 | — |
| 🦅 Wildlife Refuge | 1 | — |
