A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Plentywood |
|---|---|---|
| Population | 1,337 | 1,669 |
| Elevation | 3,317 ft | 2,047 ft |
| County | Ravalli County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 26°F |
| January Avg Low | 25°F | 10°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 26.9" | 14.5" |
| Annual Snowfall | 23.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $151,762 |
| Median Rent | $1,013/mo | $755/mo |
| Median Household Income | $52,745 | $62,163 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Wolf Point (79 mi) |
| Zip Code | 59870 | 59254 |
| School District | Stevensville Public Schools | Plentywood Public Schools |
| Enrollment | ~900 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Plentywood: 9 sites
| Category | Stevensville | Plentywood |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 1 |
| 📍 Disc Golf | 6 | — |
| 🐟 Fishing Access | 43 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 37 | 1 |
| 🏛️ Museum | 13 | 2 |
| 🌲 National Forest | 2 | — |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 3 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 65 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 3 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
