A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Manhattan |
|---|---|---|
| Population | 1,337 | 2,288 |
| Elevation | 3,317 ft | 4,249 ft |
| County | Ravalli County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 25°F | 19°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 55°F |
| Annual Precipitation | 26.9" | 17.0" |
| Annual Snowfall | 23.8" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $638,352 |
| Median Rent | $1,013/mo | $1,700/mo |
| Median Household Income | $52,745 | $69,671 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Bozeman (12 mi) |
| Zip Code | 59870 | 59741 |
| School District | Stevensville Public Schools | Manhattan Public Schools |
| Enrollment | ~900 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Manhattan: 95 sites
| Category | Stevensville | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 24 | 7 |
| 📍 Disc Golf | 6 | 1 |
| 🐟 Fishing Access | 43 | 24 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 11 | 1 |
| ♨️ Hot Spring | 2 | 2 |
| 🏞️ Lake | 37 | 14 |
| 🏛️ Museum | 13 | 8 |
| 🌲 National Forest | 2 | 1 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 3 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 6 |
| 🥾 Trailhead | 65 | 18 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 3 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
