A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Deer Lodge |
|---|---|---|
| Population | 1,337 | 3,033 |
| Elevation | 3,317 ft | 8,497 ft |
| County | Ravalli County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 22°F |
| January Avg Low | 25°F | 10°F |
| July Avg High | 85°F | 66°F |
| July Avg Low | 57°F | 44°F |
| Annual Precipitation | 26.9" | 29.2" |
| Annual Snowfall | 23.8" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $277,204 |
| Median Rent | $1,013/mo | $781/mo |
| Median Household Income | $52,745 | $53,676 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Butte (36 mi) |
| Zip Code | 59870 | 59722 |
| School District | Stevensville Public Schools | Deer Lodge Public Schools |
| Enrollment | ~900 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Deer Lodge: 142 sites
| Category | Stevensville | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 24 | 23 |
| 📍 Disc Golf | 6 | 1 |
| 🐟 Fishing Access | 43 | 8 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 11 | 2 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 37 | 52 |
| 🏛️ Museum | 13 | 16 |
| 🌲 National Forest | 2 | 1 |
| 📍 Nature Reserve | 7 | 9 |
| 🎣 River | 3 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 3 |
| 🥾 Trailhead | 65 | 10 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 4 | 4 |
| 🏕️ Wilderness | 3 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
