A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stevensville | Circle |
|---|---|---|
| Population | 1,337 | 560 |
| Elevation | 3,317 ft | 2,434 ft |
| County | Ravalli County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 25°F | 16°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 26.9" | 14.3" |
| Annual Snowfall | 23.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $590,029 | $226,945 |
| Median Rent | $1,013/mo | $545/mo |
| Median Household Income | $52,745 | $81,250 |
| Access & Education | ||
| Nearest Airport | Missoula (34 mi) | Glendive (50 mi) |
| Zip Code | 59870 | 59215 |
| School District | Stevensville Public Schools | Circle Public Schools |
| Enrollment | ~900 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Stevensville: 238 sites | Circle: 5 sites
| Category | Stevensville | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 6 | — |
| 🐟 Fishing Access | 43 | — |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 11 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 37 | 3 |
| 🏛️ Museum | 13 | 2 |
| 🌲 National Forest | 2 | — |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 3 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 65 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 3 | — |
| 🦅 Wildlife Refuge | 1 | — |
