A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Butte |
|---|---|---|
| Population | 268 | 34,494 |
| Elevation | 4,275 ft | 5,741 ft |
| County | Judith Basin County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 22°F | 10°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 59°F | 50°F |
| Annual Precipitation | 20.5" | 16.5" |
| Annual Snowfall | 24.8" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $271,170 |
| Typical Rent | $425/mo | $1,341/mo |
| Median Household Income | $52,045 | $57,633 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Butte (5 mi) |
| Zip Code | 59479 | 59701 |
| School District | Stanford Public Schools | Butte Public Schools |
| Enrollment | ~100 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Butte: 92 sites
| Category | Stanford | Butte |
|---|---|---|
| ⛺ Campground | 2 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 13 |
| 🏛️ Museum | 3 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
