A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Stanford | Anaconda |
|---|---|---|
| Population | 268 | 9,421 |
| Elevation | 4,275 ft | 5,279 ft |
| County | Judith Basin County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 59°F | 49°F |
| Annual Precipitation | 20.5" | 21.2" |
| Annual Snowfall | 24.8" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,139 | $280,297 |
| Median Rent | $425/mo | $661/mo |
| Median Household Income | $52,045 | $49,533 |
| Access & Education | ||
| Nearest Airport | Great Falls (70 mi) | Butte (30 mi) |
| Zip Code | 59479 | 59711 |
| School District | Stanford Public Schools | Anaconda Public Schools |
| Enrollment | ~100 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Stanford: 15 sites | Anaconda: 133 sites
| Category | Stanford | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 48 |
| 🏛️ Museum | 3 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 8 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 3 |
| 🏕️ Wilderness | — | 1 |
