A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Valier |
|---|---|---|
| Population | 768 | 573 |
| Elevation | 2,936 ft | 3,819 ft |
| County | Lake County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 21.9" | 15.3" |
| Annual Snowfall | 17.3" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $277,276 |
| Median Rent | $792/mo | $780/mo |
| Median Household Income | $50,781 | $44,432 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Great Falls (84 mi) |
| Zip Code | 59865 | 59486 |
| School District | St. Ignatius Public Schools | Valier Public Schools |
| Enrollment | ~300 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Valier: 24 sites
| Category | St. Ignatius | Valier |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | 3 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 27 | 9 |
| 🏛️ Museum | 9 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
