A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Townsend |
|---|---|---|
| Population | 768 | 1,967 |
| Elevation | 2,936 ft | 3,825 ft |
| County | Lake County | Broadwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 21.9" | 15.2" |
| Annual Snowfall | 17.3" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $431,165 |
| Median Rent | $792/mo | $976/mo |
| Median Household Income | $50,781 | $70,774 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Helena (36 mi) |
| Zip Code | 59865 | 59644 |
| School District | St. Ignatius Public Schools | Townsend Public Schools |
| Enrollment | ~300 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Townsend: 67 sites
| Category | St. Ignatius | Townsend |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 21 | 17 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 14 | 11 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 27 | 11 |
| 🏛️ Museum | 9 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 34 | 1 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 7 | 1 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
