A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Sidney |
|---|---|---|
| Population | 768 | 6,171 |
| Elevation | 2,936 ft | 1,939 ft |
| County | Lake County | Richland County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 23°F | 14°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 21.9" | 16.1" |
| Annual Snowfall | 17.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $257,663 |
| Median Rent | $792/mo | $890/mo |
| Median Household Income | $50,781 | $62,992 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Sidney (5 mi) |
| Zip Code | 59865 | 59270 |
| School District | St. Ignatius Public Schools | Sidney Public Schools |
| Enrollment | ~300 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Sidney: 19 sites
| Category | St. Ignatius | Sidney |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 5 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 27 | 4 |
| 🏛️ Museum | 9 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
