A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Sheridan |
|---|---|---|
| Population | 768 | 869 |
| Elevation | 2,936 ft | 2,123 ft |
| County | Lake County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 23°F | 9°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 21.9" | 14.7" |
| Annual Snowfall | 17.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $463,881 |
| Median Rent | $792/mo | — |
| Median Household Income | $50,781 | $83,264 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Wolf Point (80 mi) |
| Zip Code | 59865 | 59211 |
| School District | St. Ignatius Public Schools | Sheridan Public Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Sheridan: 9 sites
| Category | St. Ignatius | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 27 | 1 |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | 1 |
