A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Polson |
|---|---|---|
| Population | 768 | 5,148 |
| Elevation | 2,936 ft | 2,930 ft |
| County | Lake County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 21.9" | 20.9" |
| Annual Snowfall | 17.3" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $541,265 |
| Median Rent | $792/mo | $921/mo |
| Median Household Income | $50,781 | $51,463 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Kalispell (52 mi) |
| Zip Code | 59865 | 59860 |
| School District | St. Ignatius Public Schools | Polson Public Schools |
| Enrollment | ~300 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Polson: 127 sites
| Category | St. Ignatius | Polson |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 21 | 13 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 14 | 14 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 27 | 24 |
| 🏛️ Museum | 9 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 11 |
| 🥾 Trailhead | 34 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 7 | 4 |
| 🏕️ Wilderness | 2 | 1 |
| 🦅 Wildlife Refuge | 3 | 3 |
