A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Plains |
|---|---|---|
| Population | 768 | 1,106 |
| Elevation | 2,936 ft | 2,467 ft |
| County | Lake County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 21.9" | 19.2" |
| Annual Snowfall | 17.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $389,894 |
| Median Rent | $792/mo | $782/mo |
| Median Household Income | $50,781 | $24,661 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Missoula (64 mi) |
| Zip Code | 59865 | 59859 |
| School District | St. Ignatius Public Schools | Plains Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Plains: 61 sites
| Category | St. Ignatius | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 21 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 12 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 27 | 10 |
| 🏛️ Museum | 9 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 34 | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 7 | 3 |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
