A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Nashua |
|---|---|---|
| Population | 768 | 279 |
| Elevation | 2,936 ft | 2,064 ft |
| County | Lake County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 21.9" | 13.0" |
| Annual Snowfall | 17.3" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $113,471 |
| Median Rent | $792/mo | $675/mo |
| Median Household Income | $50,781 | $72,500 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Glasgow (16 mi) |
| Zip Code | 59865 | 59230 |
| School District | St. Ignatius Public Schools | Nashua Public Schools |
| Enrollment | ~300 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Nashua: 73 sites
| Category | St. Ignatius | Nashua |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | — |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 14 | 4 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 27 | 62 |
| 🏛️ Museum | 9 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
