A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Lodge Grass |
|---|---|---|
| Population | 768 | 441 |
| Elevation | 2,936 ft | 3,366 ft |
| County | Lake County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 21.9" | 18.2" |
| Annual Snowfall | 17.3" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $194,200 | $131,049 |
| Median Rent | $792/mo | $635/mo |
| Median Household Income | $50,781 | $50,000 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Billings (80 mi) |
| Zip Code | 59865 | 59050 |
| School District | St. Ignatius Public Schools | Lodge Grass Public Schools |
| Enrollment | ~300 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Lodge Grass: 15 sites
| Category | St. Ignatius | Lodge Grass |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 4 |
| 🏞️ Lake | 27 | 2 |
| 🏛️ Museum | 9 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | — |
