A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | St. Ignatius | Dodson |
|---|---|---|
| Population | 768 | 128 |
| Elevation | 2,936 ft | 2,290 ft |
| County | Lake County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 21.9" | 12.6" |
| Annual Snowfall | 17.3" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $194,200 | $44,700 |
| Median Rent | $792/mo | — |
| Median Household Income | $50,781 | $41,172 |
| Access & Education | ||
| Nearest Airport | Missoula (33 mi) | Havre (84 mi) |
| Zip Code | 59865 | 59524 |
| School District | St. Ignatius Public Schools | Dodson Public Schools |
| Enrollment | ~300 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
St. Ignatius: 143 sites | Dodson: 13 sites
| Category | St. Ignatius | Dodson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 21 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 1 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 27 | 1 |
| 🏛️ Museum | 9 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 34 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 7 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 3 | 2 |
