A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Bozeman |
|---|---|---|
| Population | 869 | 58,000 |
| Elevation | 2,123 ft | 4,826 ft |
| County | Sheridan County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 35°F |
| January Avg Low | 9°F | 17°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 14.7" | 19.5" |
| Annual Snowfall | 11.5" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $703,092 |
| Typical Rent | — | $2,114/mo |
| Median Household Income | $83,264 | $79,903 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Bozeman (10 mi) |
| Zip Code | 59211 | 59715 |
| School District | Sheridan Public Schools | Bozeman Public Schools |
| Enrollment | ~200 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Bozeman: 136 sites
| Category | Sheridan | Bozeman |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 1 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 32 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 16 |
| 🏛️ Museum | 2 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 16 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
