A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Baker |
|---|---|---|
| Population | 869 | 1,780 |
| Elevation | 2,123 ft | 2,946 ft |
| County | Sheridan County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 33°F |
| January Avg Low | 9°F | 17°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 14.7" | 17.6" |
| Annual Snowfall | 11.5" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $169,994 |
| Median Rent | — | $772/mo |
| Median Household Income | $83,264 | $78,971 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Glendive (71 mi) |
| Zip Code | 59211 | 59313 |
| School District | Sheridan Public Schools | Baker K-12 Schools |
| Enrollment | ~200 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Baker: 5 sites
| Category | Sheridan | Baker |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
