A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Billings |
|---|---|---|
| Population | 3,169 | 117,116 |
| Elevation | 3,297 ft | 3,123 ft |
| County | Toole County | Yellowstone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 82°F | 89°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 12.9" | 16.0" |
| Annual Snowfall | 13.6" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $384,994 |
| Typical Rent | $769/mo | $1,404/mo |
| Median Household Income | $53,357 | $71,855 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Billings (5 mi) |
| Zip Code | 59474 | 59101 |
| School District | Shelby Public Schools | Billings Public Schools |
| Enrollment | ~500 | ~16,000 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Billings: 49 sites
| Category | Shelby | Billings |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 16 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 1 | 5 |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 2 | 9 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 4 |
| 👀 Viewpoint | — | 1 |
