A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Denton |
|---|---|---|
| Population | 1,682 | 215 |
| Elevation | 4,088 ft | 3,602 ft |
| County | Missoula County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 52°F | 60°F |
| Annual Precipitation | 20.0" | 19.3" |
| Annual Snowfall | 24.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $320,090 |
| Median Rent | $1,028/mo | $1,058/mo |
| Median Household Income | $46,031 | $57,500 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Great Falls (81 mi) |
| Zip Code | 59868 | 59430 |
| School District | Seeley Lake Public Schools | Denton Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Denton: 35 sites
| Category | Seeley Lake | Denton |
|---|---|---|
| ⛺ Campground | 29 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 36 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | 1 |
| 🏕️ Wilderness | 3 | — |
