A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Conrad |
|---|---|---|
| Population | 1,682 | 2,318 |
| Elevation | 4,088 ft | 3,510 ft |
| County | Missoula County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 52°F | 58°F |
| Annual Precipitation | 20.0" | 13.4" |
| Annual Snowfall | 24.3" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $240,496 |
| Median Rent | $1,028/mo | $888/mo |
| Median Household Income | $46,031 | $47,348 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Great Falls (65 mi) |
| Zip Code | 59868 | 59425 |
| School District | Seeley Lake Public Schools | Conrad Public Schools |
| Enrollment | ~200 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Conrad: 27 sites
| Category | Seeley Lake | Conrad |
|---|---|---|
| ⛺ Campground | 29 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 40 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 36 | 9 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
