A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | East Glacier |
|---|---|---|
| Population | 861 | 354 |
| Elevation | 2,470 ft | 4,852 ft |
| County | Daniels County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 29°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 81°F | 74°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 14.3" | 25.0" |
| Annual Snowfall | 11.9" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $170,800 |
| Median Rent | $585/mo | $867/mo |
| Median Household Income | $49,797 | $37,500 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Kalispell (57 mi) |
| Zip Code | 59263 | 59434 |
| School District | Scobey Public Schools | East Glacier Park Schools |
| Enrollment | ~200 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | East Glacier: 105 sites
| Category | Scobey | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 41 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
