A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Butte |
|---|---|---|
| Population | 140 | 34,494 |
| Elevation | 2,182 ft | 5,741 ft |
| County | Phillips County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 15°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 13.4" | 16.5" |
| Annual Snowfall | 11.9" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $271,170 |
| Typical Rent | $900/mo | $1,341/mo |
| Median Household Income | $51,250 | $57,633 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Butte (5 mi) |
| Zip Code | 59261 | 59701 |
| School District | Saco Public Schools | Butte Public Schools |
| Enrollment | ~50 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Butte: 92 sites
| Category | Saco | Butte |
|---|---|---|
| ⛺ Campground | 1 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 1 | 4 |
| 🏞️ Lake | 10 | 13 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
