A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Baker |
|---|---|---|
| Population | 140 | 1,780 |
| Elevation | 2,182 ft | 2,946 ft |
| County | Phillips County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.4" | 17.6" |
| Annual Snowfall | 11.9" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $169,994 |
| Median Rent | $900/mo | $772/mo |
| Median Household Income | $51,250 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Glendive (71 mi) |
| Zip Code | 59261 | 59313 |
| School District | Saco Public Schools | Baker K-12 Schools |
| Enrollment | ~50 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Baker: 5 sites
| Category | Saco | Baker |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
