A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Denton |
|---|---|---|
| Population | 2,003 | 215 |
| Elevation | 3,222 ft | 3,602 ft |
| County | Musselshell County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 15.4" | 19.3" |
| Annual Snowfall | 13.5" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $320,090 |
| Median Rent | $886/mo | $1,058/mo |
| Median Household Income | $57,632 | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Great Falls (81 mi) |
| Zip Code | 59072 | 59430 |
| School District | Roundup Public Schools | Denton Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Denton: 35 sites
| Category | Roundup | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
