A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Boulder |
|---|---|---|
| Population | 2,003 | 1,201 |
| Elevation | 3,222 ft | 4,908 ft |
| County | Musselshell County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 15.4" | 17.9" |
| Annual Snowfall | 13.5" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $339,694 |
| Median Rent | $886/mo | $692/mo |
| Median Household Income | $57,632 | $61,250 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Helena (32 mi) |
| Zip Code | 59072 | 59632 |
| School District | Roundup Public Schools | Boulder Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Boulder: 99 sites
| Category | Roundup | Boulder |
|---|---|---|
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 1 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 11 |
| 🏛️ Museum | 1 | 18 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
