A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Baker |
|---|---|---|
| Population | 2,003 | 1,780 |
| Elevation | 3,222 ft | 2,946 ft |
| County | Musselshell County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.4" | 17.6" |
| Annual Snowfall | 13.5" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $169,994 |
| Median Rent | $886/mo | $772/mo |
| Median Household Income | $57,632 | $78,971 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Glendive (71 mi) |
| Zip Code | 59072 | 59313 |
| School District | Roundup Public Schools | Baker K-12 Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Baker: 5 sites
| Category | Roundup | Baker |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
