A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Richey | Great Falls |
|---|---|---|
| Population | 238 | 60,000 |
| Elevation | 2,490 ft | 3,340 ft |
| County | Dawson County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 24°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 14.7" | 15.8" |
| Annual Snowfall | 11.5" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $134,528 | $327,514 |
| Typical Rent | $455/mo | $1,352/mo |
| Median Household Income | $66,250 | $63,934 |
| Access & Education | ||
| Nearest Airport | Glendive (44 mi) | Great Falls (5 mi) |
| Zip Code | 59259 | 59403 |
| School District | Richey Public Schools | Great Falls Public Schools |
| Enrollment | ~60 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Richey: 7 sites | Great Falls: 45 sites
| Category | Richey | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
